Weight | 0.330 kg |
---|---|
Ranging mode | manual |
Basic accuracy | 0.8% (1.0% for 2000k range) |
Over range | yes |
Transistor test: | yes |
Diode test | yes |
Low-battery indication Voltage measurements | ac 500v and dc 500v max |
Current measurements | dc 10a max |
Resistance measurements | 2mohm |
Dc voltage: | 200m/2/20/200/1000v |
Ac voltage | 200m/2/20/200/750v |
Dc current | 2/20/200n/2/20/200u/2/20m/200m/20a |
Ac current | 20/200m/2a |
Resistance: | 2/20/2000m/2/20/200k/2m |
Overload protection | 200ma 250v fuse (20a-range is not fuse-protected) Auto power off |
Material | plastic & metal |
Test leads total length | approx 70cm/27.56" |
Multimeter size | (approx) 20cm x 9cm x 3cm |
Latest reviews
General Inquiries
There are no inquiries yet.
bg7671441 (verified owner) –
Very good quality,,jaisa image mein hai,,aisa hi aya
valvisahil –
Maltimeter 9205