HYW 9V Battery
The HYW 9V Battery (often referred to as the PP3 size) is a staple in the world of hobbyist electronics, household gadgets, and DIY projects. It is a general-purpose carbon-zinc battery known for being cost-effective and reliable for low-to-medium-drain devices.
Below is the full product description organized by key technical and commercial specifications.
Product Overview & Specifications
| Feature | Details |
| Brand | HYW (Hi-Watt) |
| Battery Type | Zinc-Carbon (Dry Cell) |
| Model Number | 6F22 / PP3 |
| Nominal Voltage | 9 Volts |
| Shape | Rectangular |
| Rechargeable | No (Primary Battery) |
| Terminal Type | Snap-on (Miniature Snap) |
| Electrolyte | Ammonium Chloride / Zinc Chloride |
Physical Dimensions & Build
| Parameter | Specification |
| Height | 48.5 mm (including terminals) |
| Width | 26.5 mm |
| Depth | 17.5 mm |
| Weight | Approx. 35g - 38g |
| Jacket | Metal / Plastic Foil wrapping |
| Polarity | Clearly marked (+ and -) on the top snap connector |
Performance Characteristics
| Characteristic | Specification |
| Typical Capacity | ~200mAh to 400mAh (depending on discharge rate) |
| Discharge Resistance | 620 $\Omega$ (standard test load) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | 10°C to 25°C (Recommended for longevity) |
| Shelf Life | Approx. 2 to 3 years from date of manufacture |
| Leak Resistance | Standard (designed for non-corrosive depletion) |


.png)
-
| Weight |
0.05 |
|---|

Customer Reviews
No Review Found