Relife RL-6600 Type-C Blue Microscope Smoke Extractor
1. General Product Identification & Design Overview
| Technical Attribute | Specification & Detail |
| Brand / Manufacturer | Relife (A premium brand under Sunshine Mobile Repair Tools Group) |
| Model Designation | RL-6600 |
| Product Categories | Microscope Fume Extractor, Solder Smoke Purifier, Micro-Extractor Fan |
| Chassis Colorway | Matte Metallic Blue |
| Power Interface Port | USB Type-C |
| Mounting Compatibility | Standard Microscope Columns & Ring Adaptors (Fits column diameters up to 32mm) |
| Primary Base Material | CNC-Machined Dead-Soft Aluminum Alloy Shell + ABS Guard Ring |
| Primary Function | Extracts localized micro-soldering fumes, flux oil vapor, and burning plastics |
2. Electrical Specifications & Power Dynamics
| Electrical Parameter | Operating Metric | Performance Baseline |
| Input Rated Voltage | 5.0 V (DC) | Compatible with conventional USB phone chargers & power banks |
| Operating Current | 0.25 A to 0.40 A | Low power draw minimizes thermal load on the internal motor |
| Total Energy Consumption | 1.25 W to 2.0 W | Efficient performance suitable for long, continuous repair sessions |
| Motor Drive Type | High-Speed Brushless DC (BLDC) Motor | Reduced friction increases motor lifespan; prevents EMI disruptions |
| Rotational Fan Speed | 7,000 to 8,500 RPM | Provides localized suction power while minimizing airflow vibration |
3. Airflow, Filtration, & Noise Profiles
| Performance Factor | Metric Value | Operational Advantage |
| Maximum Air Volume | ~4.5 CFM (Cubic Feet per Minute) | Optimized to pull heavy smoke without cooling down soldering iron tips |
| Effective Capture Zone | 20 mm to 60 mm from target point | Directly intercepts fumes rising from hot-air gun or micro-needle tool |
| Filtration Technology | Multi-Layer High-Efficiency Active Carbon Filter Mesh | Neutralizes unpleasant odors, vaporized toxic rosin, and fine particulates |
| Filter Replacement Cycle | 1 to 3 Months (Varies by workload) | Slide-out tray configuration makes filter replacement simple |
| Acoustic Noise Index | 42 dB(A) | Quiet performance that preserves a calm workshop environment |
4. Core Mechanical Dimensions & Ergonomics
| Physical Dimension | Metric Value | Imperial Value |
| Extractor Net Weight | ~65 grams | 2.29 ounces |
| Chassis Body Diameter | 45 mm | 1.77 inches |
| Total Profile Height | 30 mm | 1.18 inches |
| Mounting Bracket Width | 32 mm Inside Ring Diameter | 1.26 inches Inside Ring Diameter |
| Supplied Cable Length | 1.2 meters (Type-C to USB-A) | 3.93 feet |
| Vibration Tolerance | Under 0.05 mm/s at peak velocity | Prevents microscope lens shakes during ultra-fine 0.1 mm trace jump-wire soldering |
5. Multi-Scenario Electronics Repair Applications
| Target Repair Task | Practical Extraction Strategy |
| Motherboard Micro-Soldering | Draws away toxic flux fumes immediately when replacing tiny IC chips like PMICs or BGA structures. |
| FPC Connector Replacement | Protects technicians from breathing in burning plastic fumes caused by hot-air guns reflowing delicate plastic connectors. |
| UV Glue / OCA Curing Cleanups | Captures VOC (Volatile Organic Compound) off-gassing from chemical adhesives used during screen laminations. |
| Jumper Wire Insulation Burning | Eliminates acute toxic smoke puffs when using a soldering tip to clean enamel off micro-jumper lines. |
6. Storage, Care, & Regulatory Certifications
| Compliance & Maintenance Parameters | Value & Strategic Guidelines |
| Regulatory Compliance Standards | CE Certified, RoHS Compliant |
| Operating Thermal Limits | -10°C to +55°C (+14°F to +131°F) |
| Recommended Storage Humidity | Under 75% RH (Relative Humidity) in original retail box packaging |
| Fan Blade Maintenance Protocol | Wipe clean with dry compressed air or isopropyl alcohol (IPA) every 30 days |
| Enclosure Durability Profile | Anodized aluminum finish resists corrosion from flux drops and high ambient heat |
7. Step-by-Step Installation & Operational Sequence
| Phase | Action Step | Procedural Execution Summary |
| Phase 1 | Microscope Attachment | Loosen the thumbscrew on the mounting adapter ring and slide the RL-6600 onto the lower auxiliary objective lens pillar or column. |
| Phase 2 | Focal Alignment | Adjust the fan intake angle toward the primary focal working zone, ensuring it stays out of the clear optical zoom path. Tighten securely. |
| Phase 3 | Power Connection | Connect the supplied USB Type-C cable into the extractor housing, and plug the USB-A terminal into a 5V charging block or workstation station hub. |
| Phase 4 | Filter Activation Check | Ensure the internal active carbon filter pad is aligned properly inside the intake housing to capture maximum smoke flow. |
| Phase 5 | Switch Operation | Toggle the physical power button to start extraction before heating up soldering irons or hot air desoldering stations. |






| Length |
6.3 |
|---|---|
| Width |
5.25 |
| Height |
14 |
| Weight |
0.108 |
Comments

Customer Reviews
No Review Found