2UUL CL51 Screen-Safe Soft Tip Solvent Bottle 50ml Transparent (10Pcs/Pack)
1. Structural Profile & Material Composition
This matrix details the design specifications, capacity metrics, and structural materials used in the CL51 dispensing system.
| Structural Feature | Specification & Engineering Detail |
| Brand / Manufacturer | 2UUL (Premium Mobile Repair Tools Division) |
| Product Model Code | CL51 (Transparent Finish Profile) |
| Volumetric Capacity | 50ml per individual fluid container |
| Color Classification | High-Clarity Transparent Clear Polyethylene |
| Packaging Architecture | 10 Pieces per industrial factory pack (Bulk workshop distribution) |
| Chassis Polymer Material | High-Density Polyethylene (HDPE) composite core (chemical-resistant) |
| Dispenser Tip Geometry | Ultra-narrow calibrated orifice matching standard syringe gauges |
| Tip Material Composition | High-flexibility, non-abrasive, chemically inert rubberized composite |
| Gross Pack Weight | Approximately 9.2g for the 10-piece assembly |
2. Chemical Compatibility & Liquid Behaviors
This table explains how the bottle reacts to common solvents used in electronics repair and how it prevents evaporation.
| Liquid Category | Chemical Compatibility Rating | Evaporation & Flow Dynamics |
| Isopropyl Alcohol (IPA) | Fully Compatible (99.9% electronic-grade safety) | The airtight internal cap thread seals perfectly to stop slow evaporation loss, keeping volatile chemicals stable over time. |
| OCA Adhesive Removers | Fully Compatible (Liquid-state chemical formulations) | The squeeze-response layout gives exact droplet control, letting you apply solvent directly onto glue lines without messy runoffs. |
| Liquid Soldering Flux | Fully Compatible (Low to medium viscosity formats) | The narrow channel keeps low-viscosity liquid flux moving smoothly without clogging, dripping, or spitting. |
| Acetone / Thinner agents | Highly Compatible (Short to mid-term storage safe) | The HDPE polymer walls resist dissolving or leaching, preventing chemical breakdowns that could contaminate sensitive PCBs. |
3. Primary Workshop Applications & Rework Target Areas
This matrix defines the specific technical repair procedures where the 2UUL CL51 soft-tip design is highly recommended.
| Core Repair Operation | Technical Suitability & Safety Advantages |
| LCD/OLED Screen Separating | Squeezes chemical de-bonding agents safely between the glass and polarizer layer. The soft tip will not scratch, scrape, or pierce vulnerable display panels. |
| OCA Glue Cleaning | Drops precise amounts of glue-dissolving fluid onto the glass display periphery. This stops liquids from over-saturating backlight films or edge connectors. |
| SMD Pad & Trace Washdowns | Targets specific localized spots during post-soldering cleanup. Delivers solvent right onto tight BGA clusters or underfill zones before brushing. |
| Battery Adhesive Loosening | Safely squirts solvent under glued-down lithium-ion pouch cells. Eliminates the risk of sparking or puncturing the battery wall that comes with metal tips. |
4. Operational Ergonomics & Workplace Advantages
-
Scratch-Proof Handling Protection: The core benefit of the CL51 design is its pliable, rubberized dispensing point. Technicians can press the tip directly onto active circuit traces or glass filters without causing stress fractures or superficial abrasions.
-
Controlled Squeeze Feedback: The wall thickness of the transparent body is carefully balanced. It provides responsive tactile feedback, letting you squeeze out single droplets or continuous micro-streams depending on the pressure applied.
-
Instant Fluid Level Identification: The high-clarity transparent body gives you an immediate view of remaining fluid levels. Technicians can instantly distinguish between IPA, OCA removers, and fluxes without needing extra tracking labels.
-
Anti-Static Safety Profile: Made from specialized static-dissipative materials that prevent static charge buildup. This allows safe operation right at an ESD-protected workstation next to live micro-components.



| Weight |
0.092 |
|---|

Customer Reviews
No Review Found