2UUL CL52 Screen-Safe Soft Tip Solvent Bottle 50ml Green (10Pcs/Pack)
1. Structural Blueprint & Dimensional Metrics
This matrix outlines the material compound engineering, liquid volumetric capacity, and factory packaging parameters of the CL52 line.
| Design Attribute | Engineering Technical Specification |
| Brand Designation | 2UUL (Authorized Equipment for Electronics Repair) |
| Product Model Identifier | CL52 (High-Visibility Emerald Green Profile) |
| Volumetric Storage Capacity | 50ml per individual fluid module |
| Color Coding Scheme | Semitransparent Green Body with matching airtight cap seal |
| Packaging Configuration | 10 Pieces per commercial factory pack |
| Bottle Material Physics | Chemical-grade High-Density Polyethylene (HDPE) |
| Dispensing Point Geometry | Precision-calibrated micro-orifice for precise single-drop output |
| Dispensing Tip Material | Chemically inert, non-marring, ultra-flexible rubberized elastomer |
| Pack Weight Profile | Approximately 92g total master package weight) |
2. Chemical Endurance & Workshop Fluid Management
This data set defines the structural limits of the HDPE container when filled with standard volatile chemical agents used in micro-repair.
| Fluid / Chemical Variant | Safety Compatibility Rating | Workflow Management Advantages |
| Electronic-Grade Isopropyl Alcohol (IPA) | Fully Compatible (99.9% laboratory formulations) | The tight-weave screw thread and internal cap seal prevent slow evaporation losses and stop atmospheric humidity from spoiling pure alcohol. |
| OCA / UV Glue Removers | Fully Compatible (Liquid-phase adhesive softeners) | The responsive, elastic walls give immediate tactile response. A gentle squeeze releases precise drops without flooding nearby components. |
| Liquid Soldering Fluxes | Fully Compatible (Low to medium viscosity ranges) | The flexible tip handles light pressure without building up backward force, preventing messy spitting or dripping common with metal tips. |
| Industrial Degreasers & Thinners | Highly Compatible (Safe for long-term storage) | The dense HDPE compound resists swelling, plastic wrinkling, or breaking down, keeping your storage area safe from leakage. |
3. Target Mobile Hardware Rework Operations
This matrix identifies the critical precision repair applications where using a soft rubber tip is essential over standard metal-needle bottles.
| Repair Application Target | Functional Mechanics & Physical Protection |
| OLED / LCD Polarizer Rework | Safely drops glue cleaners right at the border of delicate glass layers. The flexible tip will not scrape, scratch, or break delicate optical films. |
| Lithium Pouch Battery Pulls | Safely feeds adhesive-softening liquids underneath glued down phone batteries. Eliminates the risk of punctures, sparks, or thermal runaways. |
| IC Underfill & Shield Washdowns | Injects cleaning solvents deeply under tiny surface-mount devices (SMDs). Cleans away burnt flux without snapping fragile micro-jumper traces. |
| FPC Ribbon Port Prep | Targets multi-pin row connectors for delicate audio or screen lines, laying down a neat layer of solvent without scratching gold contacts. |
4. Professional Workshop Integration & Advantages
-
Optimized Color-Coded Cross-Contamination Shield: The bright green colorway serves a functional safety role. By pairing the green CL52 with the clear CL51 on your workbench, you can instantly distinguish between look-alike liquids (like clear IPA and clear adhesive remover). This mistake-proof system saves money and prevents damage to delicate components.
-
Safe Anti-Static Layout: Formulated using specialized static-dissipative plastic, the bottle resists building up high-voltage static fields. This ensures complete safety when handling exposed, static-sensitive logic boards or processor chips.
-
Responsive Visual Fluid Tracking: Even with its solid green color coding, the semitransparent walls let you easily check fluid levels against background workbench lighting. You can monitor your supply levels at a glance without having to open the bottle.
-
Durable, Shape-Retaining Design: Built to withstand constant squeezing in high-volume repair shops. The bottle quickly snaps back to its original shape without cracking, stretching, or showing stress wear at the seams.



| Weight |
0.092 |
|---|

Customer Reviews
No Review Found