MECHANIC PD10 PNEUMATIC GLUE DISPENSER
The MECHANIC PD10 is a professional-grade pneumatic glue dispenser specifically engineered for high-precision tasks such as smartphone motherboard diagnostics, micro-soldering, and general electronics repair. It features an integrated high-pressure air pump, eliminating the need for bulky external compressors.
Product Overview
The PD10 provides a stable and consistent adhesive flow, critical for delicate applications like screen bonding and BGA rework. Its "auto air release and recirculation" technology is a standout feature, as it prevents dripping and stringing by instantly pulling back adhesive when the trigger is released.
Technical Specifications
| Parameter | Details |
| Model Name | MECHANIC PD10 Pneumatic Glue Dispenser |
| Power Source | Built-in 1200mAh Lithium Rechargeable Battery |
| Charging Interface | USB Type-C (5V/2A Fast Charging) |
| Operating Voltage | DC 6.0V |
| Rated Current | < 650mA |
| Dispensing Control | 3-Level Adjustable Gear Settings |
| Flow Consistency | Internal Micro High-Pressure Air Pump |
| Cartridge Compatibility | Standard 10CC and 30CC Syringes |
| Net Weight | 168g |
| Dimensions | 192 x 43 x 53 mm |
| Anti-Drip Tech | Automatic Air Deflation and Recirculation |
Key Performance Features
| Feature | Description |
| Integrated Air System | Built-in micro-pump provides high-pressure output without external hoses or air sources, enabling complete portability. |
| Precision Dispensing | Provides even, full lines of adhesive; suitable for high-viscosity materials like solder paste or low-viscosity UV glues. |
| Ergonomic Design | Lightweight, pen-style grip designed to reduce hand fatigue during long-duration motherboard repairs. |
| Multi-Material Support | Compatible with UV waterproof glue, bracket adhesives, sealants, and various soldering fluxes. |
| Smart Indicators | Features dedicated LED indicators for both battery status and the current gear setting. |
| Quick Start | Instant activation with a single multi-function button for power and gear adjustment. |






| Weight |
0.30 |
|---|

Customer Reviews
No Review Found